| Country | Turkey | Import | |
|---|---|---|---|
| Date | - | ||
| - | Declaration number | - | |
| - | |||
| Importer | AKURUN TEKSTIL TARIM GIDA SANAYI VE TICARET ANONIM SIRKETI ![]() |
||
| Importer code | - | ||
| Supplier | -- | ||
| Origin | - | ||
| HScode | - | ||
| HScode description | -Translation | ||
| Product description | Broad woven fabrics, cottonTranslation | ||
| - | Currency | - | |
| Quantity | - | Quantity unit | - |
| Weight | - | ||
| Total price(USD) | - | Incoterms | - |
| Unit price USD (quantity) | - | Unit price USD (weight) | - |
ANALYSIS OF MARKET
Analysis of market
Integration
-
89HS Code
-
89Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 580211 | - | - | - | ||
| 2017 | 580310 | - | - | - | ||
| 2017 | 580123 | - | - | - | ||
| 2017 | 520931 | - | - | - | ||
| 2017 | 521029 | - | - | - | ||
| 2017 | 520811 | - | - | - | ||
| 2017 | 520813 | - | - | - | ||
| 2017 | 521039 | - | - | - | ||
| 2017 | 521059 | - | - | - | ||
| 2017 | 521120 | - | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS

Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail